



| Waterloo Region GIG |

![]() | Individual Membership ($25) | |
![]() | Corporate Membership ($75) | |
| Cost includes four floating memberships. Call or e-mail for details. |
![]() | Registration discounts at the | |
| annual GIG workshop | ||
![]() | A free dinner and your voice | |
| heard at the Annual General Meeting that includes guest speakers | ||
![]() | Receive newsletters that | |
| highlight the Gerontology Interest Group and community activities, information about community support services and resources and editorials on topics of interest to those working in the field of gerontology | ||
![]() | Opportunity to apply for | |
| grant monies | ||
![]() | Have an opportunity to | |
| network with others involved in the field of gerontology and learn about issues of importance to older adults |

If wrinkles must be written upon our brows, let them not be written upon the heart. The spirit should not grow old. -James A. Garfield |